![]()
| Mission | Postmark | Notes |
| USNS Vandenberg (T-AGM 10) | ||
| STS-1 | Patrick AFB | Ship's Master corner card and cachet showing the ship |
| STS-1 | Orlando | Ship's Master corner card and cachet showing the ship |
| STS-2 | Cape Canaveral | Ship's Captain's corner card and ship's cachet plus ship's position. |
| STS-2 | Orando | Ship's Master corner card and ship's cachet plus ship's position. Not a Bob Boudwin cover |
| STS-3 | Kennedy Space Center | Ship's Captain corner card and ship's cachet plus extensive text plus ship's position. Not a Bob Boudwin cover |
| STS-3 | Cape Canaveral | Ship's Master corner card and ship's cachet plus ship's position. Not a Bob Boudwin cover |
| STS-3 | Cape Canaveral | Ship's Captain's corner card and ship's cachet plus ship's position. |
| STS-3 | Orlando | Ship's Master corner card and ship's cachet plus ship's position. Not a Bob Boudwin cover |
| STS-4 | Cape Canaveral | Ship's Captain corner card and signature plus ship's cachet and ship's position. Also a Shuttle Support cachet. Not a Bob Boudwin cover. |
| STS-4 | Cape Canaveral | Ship's Captain corner card plus ship's cachet and ship's position. |
| STS-5 | Cape Canaveral | Ship's Master corner card and cachet showing the ship |
| STS-51C | Cape Canaveral | Ship's cachet plus DOD Mission 51C cachet |
| USNS General H. H. Arnold (T-AGM 9) | ||
| STS-1 | US Navy FPO 96699 | Ship's Master corner card and ship's cachet |
| STS-2 | US Navy FPO 96699 | Ship's corner card and cachet. See also this one. |
| STS-2 | US Navy FPO 98762 | Ship's corner card and cachet. Not a Bob Boudwin cover. |
| STS-2 | US Navy FPO 96699 | Ship's corner card and cachet plus a Space Shuttle Support Ship STS-2 cachet. |
| STS-3 | Oakland | Ship's Master corner card plus Columbia cachet . Not a Bob Boudwin cover. |
| USNS Vanguard (T-AG 194) | ||
| STS-3 | Orlando | Ship's Master corner card and cachet showing the ship |
| STS-6 | Orlando | Ship's Master corner card and cachet showing the ship plus ship's cachet |
| STS-41D | Cape Canaveral | Misssion emblem and cachet showing the ship |
| STS-41G | Cape Canaveral | Ship's Master corner card and cachet showing the ship |
| STS-30 | Cape Canaveral | Ship's Master corner card and ship's cachet plus crew list |
| STS-31 | Cape Canaveral | Not an Official Cachet - Souvenir Cover |
| STS-41 | Cape Canaveral | Ship's Master corner card and ship's cachet plus crew list |
| USNS Observation Island (T-AGM 23) | ||
| STS-27 | Honolulu Hi | Ship's cachet. Marked 12/2/88. Postmarked Jan 6 1989 |
| STS-32 | Oakland | Ship's cachet plus Shuttle Support cachet. Not a Bob Boudwin cover. |
Notes General:
i )
Notes Other:
1)
![]()
This page © Dr Ross J Smith
This page is maintained by the Webmaster
Last modified on 3 November 2024